<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lngprime.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lngprime.com/asia/eni-says-to-deliver-carbon-neutral-lng-cargo-to-taiwans-cpc/26334/</loc>
		<lastmod>2021-08-06T08:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Eni-says-to-deliver-carbon-neutral-LNG-cargo-to-Taiwans-CPC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/us-coast-guard-medevacs-mariner-from-lng-tanker-off-corpus-christi/26362/</loc>
		<lastmod>2021-08-09T04:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/US-Coast-Guard-medevacs-mariner-from-LNG-tanker-off-Corpus-Christi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-terminals/another-lng-cargo-lands-at-kuwaits-al-zour-terminal/26350/</loc>
		<lastmod>2021-08-09T04:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Another-LNG-cargo-lands-at-Kuwaits-Al-Zour-terminal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/rina-wins-lng-bunkering-gig-from-emsa/26372/</loc>
		<lastmod>2021-08-09T04:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/RINA-wins-LNG-bunkering-gig-from-EMSA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/duo-join-forces-on-new-lng-filling-station-for-italys-socogas/26385/</loc>
		<lastmod>2021-08-09T04:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Duo-join-forces-on-new-LNG-filling-station-for-Italys-Socogas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/africa/kosmos-says-bp-wraps-up-tortue-fpso-sale/26396/</loc>
		<lastmod>2021-08-09T08:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Kosmos-says-BP-wraps-up-Tortue-FPSO-sale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-terminals/golars-cameroon-flng-ships-59th-cargo/26410/</loc>
		<lastmod>2021-08-09T18:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Golars-Cameroon-FLNG-ships-59th-cargo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/po-cruises-lng-powered-iona-departs-on-maiden-voyage/26423/</loc>
		<lastmod>2021-08-10T04:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/PO-Cruises-LNG-powered-Iona-departs-on-maiden-voyage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/golar-fixes-lng-carrier-on-five-year-charter/26429/</loc>
		<lastmod>2021-08-10T06:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Golar-fixes-LNG-carrier-on-five-year-charter-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/liquind-opens-another-german-lng-filling-station/26446/</loc>
		<lastmod>2021-08-10T07:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Liquind-opens-another-German-LNG-filling-station.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/pakistan-lng-signs-supply-deal-with-k-electric/26452/</loc>
		<lastmod>2021-08-10T09:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Pakistan-LNG-signs-supply-deal-with-K-Electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/sempra-remains-quite-bullish-on-cameron-lng-expansion-says-ceo/26459/</loc>
		<lastmod>2021-08-10T11:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Sempra-remains-quite-bullish-on-Cameron-LNG-expansion-says-CEO-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/corporate/russias-novatek-plans-to-supply-lng-to-vietnam/26470/</loc>
		<lastmod>2021-08-11T04:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Russias-Novatek-plans-to-supply-LNG-to-Vietnam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/australia-and-oceania/baker-hughes-to-work-on-chevrons-jansz-io-compression-project/26477/</loc>
		<lastmod>2021-08-11T04:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Baker-Hughes-to-work-on-Chevrons-Jansz-Io-compression-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/australia-and-oceania/mol-origin-ink-green-ammonia-pact/26493/</loc>
		<lastmod>2021-08-11T06:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/MOL-Origin-ink-green-ammonia-pact.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/wartsila-to-supply-engines-for-two-tasmanian-lng-powered-ferries/26509/</loc>
		<lastmod>2021-08-11T07:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Wartsila-to-supply-engines-for-two-Tasmanian-LNG-powered-ferries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/australia-and-oceania/australias-woodside-clears-another-scarborough-hurdle/26528/</loc>
		<lastmod>2021-08-11T09:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Australias-Woodside-clears-another-Scarborough-hurdle-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/new-fortress-pens-new-brazilian-lng-supply-deals/26535/</loc>
		<lastmod>2021-08-11T13:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/New-Fortress-pens-new-Brazilian-LNG-supply-deals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/rauma-launches-tallinks-lng-powered-ferry/26541/</loc>
		<lastmod>2021-08-12T05:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Rauma-launches-Tallinks-LNG-powered-ferry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/japans-plans-to-slash-lng-use-are-not-realistic-rystad-says/26559/</loc>
		<lastmod>2021-08-12T06:29:36+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Japans-plans-to-slash-LNG-use-are-not-realistic-Rystad-says.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Japans-plans-to-slash-LNG-use-are-not-realistic-Rystad-says-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/gasum-logs-higher-revenue/26582/</loc>
		<lastmod>2021-08-12T07:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Gasum-logs-higher-revenue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/research-and-development/wartsilas-dual-fuel-engine-gets-upgrade/26589/</loc>
		<lastmod>2021-08-12T07:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Wartsilas-dual-fuel-engine-gets-upgrade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/keppel-hands-over-russias-first-lng-bunkering-vessel/26597/</loc>
		<lastmod>2021-08-12T07:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Keppel-hands-over-Russias-first-LNG-bunkering-vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/singapores-pavilion-in-milestone-lng-bunkering-op/26605/</loc>
		<lastmod>2021-08-12T08:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Singapores-Pavilion-in-milestone-LNG-bunkering-op.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/croatia-gets-11th-lng-cargo/26612/</loc>
		<lastmod>2021-08-12T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Croatia-gets-11th-LNG-cargo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-terminals/canadas-pieridae-mulls-floating-lng-option-for-goldboro/26618/</loc>
		<lastmod>2021-08-12T12:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Canadas-Pieridae-mulls-floating-LNG-option-for-Goldboro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/ham-adds-new-lng-filling-station-in-spain/26616/</loc>
		<lastmod>2021-08-13T04:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/HAM-adds-new-LNG-filling-station-in-Spain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/spanish-lng-bunkering-operations-jump-in-january-july/26632/</loc>
		<lastmod>2021-08-13T04:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Spanish-LNG-bunkering-operations-continue-to-surge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/us-lng-exports-remain-flat/26654/</loc>
		<lastmod>2021-08-13T04:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/US-LNG-exports-remain-flat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/german-duo-in-milestone-lng-bunkering-op/26659/</loc>
		<lastmod>2021-08-13T06:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/German-duo-in-milestone-LNG-bunkering-op.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/denmarks-celsius-adds-fourth-lng-newbuild-to-its-fleet/26668/</loc>
		<lastmod>2021-08-13T06:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Denmarks-Celsius-adds-fourth-LNG-newbuild-to-its-fleet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/corporate/malaysias-misc-says-quarterly-profit-climbs-lng-earnings-drop/26680/</loc>
		<lastmod>2021-08-13T08:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Malaysias-MISC-says-profit-climbs-LNG-earnings-drop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/greeces-capital-gas-welcomes-new-lng-carrier/26691/</loc>
		<lastmod>2021-08-13T10:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Capital-Gas-welcomes-new-LNG-carrier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/indias-petronet-lng-logs-higher-profit/26705/</loc>
		<lastmod>2021-08-16T04:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Indias-Petronet-LNG-logs-higher-profit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-terminals/south-koreas-kogas-says-july-sales-jump/26716/</loc>
		<lastmod>2021-08-16T04:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/South-Koreas-Kogas-says-July-sales-jump-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/australia-and-oceania/australias-woodside-in-talks-to-buy-bhps-oil-and-gas-business/26730/</loc>
		<lastmod>2021-08-16T06:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Australias-Woodside-in-talks-to-buy-BHPs-oil-and-gas-business.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/australia-and-oceania/australian-lng-exports-up-in-july/26740/</loc>
		<lastmod>2021-08-16T06:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Australian-LNG-exports-up-in-July.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-vehicles/primagaz-opens-new-french-lng-station/26755/</loc>
		<lastmod>2021-08-16T08:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Primagaz-opens-new-French-LNG-station.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/hudong-poised-to-win-new-lng-carrier-orders/26517/</loc>
		<lastmod>2021-08-16T09:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Hudong-poised-to-win-several-LNG-carrier-orders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/eia-us-lng-shipments-to-exceed-pipeline-gas-exports-this-year/26764/</loc>
		<lastmod>2021-08-16T20:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/EIA-says-US-LNG-exports-to-exceed-pipeline-gas-this-year.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/EIA-says-US-LNG-exports-to-exceed-pipeline-gas-this-year-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/hudong-says-second-lng-carrier-for-cssc-shipping-wraps-up-sea-trials/26775/</loc>
		<lastmod>2021-08-17T05:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Hudong-finalizing-works-on-second-LNG-carrier-for-CSSC-Shipping.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/australia-and-oceania/australias-santos-posts-jump-in-profit/26796/</loc>
		<lastmod>2021-08-17T05:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Australias-Santos-posts-jump-in-profit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/flex-lng-inks-new-charter-deal/26807/</loc>
		<lastmod>2021-08-17T06:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Flex-LNG-inks-new-charter-deal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/dsme-mol-test-new-fsru-regas-system/26824/</loc>
		<lastmod>2021-08-17T07:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/DSME-MOL-test-new-FSRU-regas-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/japans-shizuoka-gas-in-thailand-move/26861/</loc>
		<lastmod>2021-08-17T11:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Japans-Shizuoka-Gas-in-Thailand-move.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/africa/south-africas-renergen-pens-lng-supply-deal/26867/</loc>
		<lastmod>2021-08-18T04:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/South-Africas-Renergen-pens-LNG-supply-deal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/petronas-says-delivers-its-first-carbon-neutral-lng-cargo-to-shikoku-electric/26915/</loc>
		<lastmod>2021-08-18T05:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Petronas-says-delivers-its-first-carbon-neutral-LNG-cargo-to-Shikoku-Electric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/russian-diamond-producer-alrosa-plans-lng-powered-ops/26882/</loc>
		<lastmod>2021-08-18T06:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Russian-diamond-producer-Alrosa-plans-LNG-powered-ops.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/breaking-news/woodside-bhp-ink-merger-deal/26844/</loc>
		<lastmod>2021-08-18T06:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Woodside-BHP-ink-merger-deal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/australia-and-oceania/australias-woodside-logs-higher-profit/26929/</loc>
		<lastmod>2021-08-18T06:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Australias-Woodside-logs-higher-profit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/russias-sakhalin-lng-terminal-to-replace-two-loading-arms/23627/</loc>
		<lastmod>2021-08-18T06:58:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/06/Russias-Sakhalin-LNG-terminal-to-replace-two-loading-arms.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/06/Russias-Sakhalin-LNG-terminal-to-replace-two-loading-arms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/russias-sakhalin-lng-terminal-resumes-production-at-first-train/26943/</loc>
		<lastmod>2021-08-18T07:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Russias-Sakhalin-LNG-terminal-resumes-production-at-first-train.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/first-dutch-bio-lng-plant-nearing-completion/26948/</loc>
		<lastmod>2021-08-18T08:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/First-Dutch-bio-LNG-plant-nearing-completion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/chinas-lng-imports-up-in-july/26960/</loc>
		<lastmod>2021-08-18T08:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Chinas-LNG-imports-up-in-July.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/japan-boosts-july-lng-imports/26967/</loc>
		<lastmod>2021-08-18T09:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Japan-boosts-July-LNG-imports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/sfl-charters-two-new-lng-powered-car-carriers/26977/</loc>
		<lastmod>2021-08-18T10:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/SFL-charters-two-new-LNG-powered-car-carriers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/mcdermotts-cbi-to-build-2nd-lng-tank-for-agps-project-in-philippines/26984/</loc>
		<lastmod>2021-08-18T12:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/McDermotts-CBI-to-build-second-LNG-storage-tank-for-AGP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/McDermotts-CBI-to-build-second-LNG-storage-tank-for-AGP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/wingd-nets-contract-for-nyks-lng-car-carriers/27000/</loc>
		<lastmod>2021-08-19T04:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/WinGD-to-supply-hybrid-energy-systems-for-NYKs-LNG-car-carriers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/WinGD-nets-contract-for-NYKs-LNG-car-carriers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/vessels/avenir-in-advanced-talks-to-secure-work-for-small-scale-lng-newbuild-trio/27003/</loc>
		<lastmod>2021-08-18T21:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Avenir-in-advanced-talks-to-secure-work-for-small-scale-LNG-newbuild-trio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/gtt-inks-lng-cooperation-deal-with-ccs/27028/</loc>
		<lastmod>2021-08-19T05:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/GTT-inks-LNG-cooperation-deal-with-CCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/singapores-pavilion-names-interim-ceo/27037/</loc>
		<lastmod>2021-08-19T06:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Singapores-Pavilion-names-interim-CEO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/port-of-new-orleans-cleancor-in-lng-bunkering-move/27043/</loc>
		<lastmod>2021-08-19T06:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Port-of-New-Orleans-Cleancor-in-LNG-bunkering-move.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/adnoc-sells-blue-ammonia-cargo-to-inpex/27050/</loc>
		<lastmod>2021-08-19T07:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Adnoc-sells-blue-ammonia-cargo-to-Inpex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/jiangnan-launches-new-lng-pctc-for-uecc/27060/</loc>
		<lastmod>2021-08-19T07:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Jiangnan-launches-new-LNG-PCTC-for-UECC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Jiangnan-launches-new-LNG-PCTC-for-UECC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/australia-and-oceania/abb-bags-jansz-io-gig-from-chevron/27076/</loc>
		<lastmod>2021-08-19T08:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/ABB-bags-Jansz-Io-gig-from-Chevron.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/us-lng-exports-drop-to-16-cargoes/27085/</loc>
		<lastmod>2021-08-20T04:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/US-LNG-exports-drop-to-16-cargoes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/man-wins-40-orders-for-new-me-ga-engine/27088/</loc>
		<lastmod>2021-08-20T04:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/MAN-wins-40-orders-for-ME-GA-engines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-terminals/enagas-partners-plan-hydrogen-project-at-chiles-quintero-lng-terminal/27093/</loc>
		<lastmod>2021-08-20T05:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Enagas-partners-plan-hydrogen-project-at-Chiles-Quintero-LNG-terminal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/samsung-heavy-gets-dnv-ok-for-ammonia-ready-design/27099/</loc>
		<lastmod>2021-08-20T06:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Samsung-Heavy-gets-DNV-OK-for-ammonia-ready-design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/deltamarin-wins-design-gig-for-stenas-lng-powered-trio/27107/</loc>
		<lastmod>2021-08-20T07:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Deltamarin-wins-design-gig-for-Stenas-LNG-powered-trio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Deltamarin-wins-design-gig-for-Stenas-LNG-powered-trio-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/furetanks-new-lng-powered-tanker-wrapping-up-maiden-voyage/27116/</loc>
		<lastmod>2021-08-20T09:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Furetanks-new-LNG-powered-tanker-wraps-up-maiden-voyage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/gasum-scores-finnish-lng-bunkering-deal/27141/</loc>
		<lastmod>2021-08-20T10:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Gasum-scores-Finnish-LNG-bunkering-deal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/bw-tatiana-fsru-leaves-singapore-to-start-el-salvador-job/27132/</loc>
		<lastmod>2021-08-21T09:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/BW-Tatiana-FSRU-leaves-Singapore-to-start-El-Salvador-job-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/BW-Tatiana-FSRU-leaves-Singapore-to-start-El-Salvador-job-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/russias-zvezda-lays-keel-for-second-arctic-lng-2-vessel/27149/</loc>
		<lastmod>2021-08-23T04:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Russias-Zvezda-lays-keel-for-second-Arctic-LNG-2-vessel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/08/Russias-Zvezda-lays-keel-for-second-Arctic-LNG-2-vessel-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/concordia-damen-nearing-delivery-of-first-shell-chartered-lng-inland-barge/27163/</loc>
