<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lngprime.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lngprime.com/corporate/woodsides-quarterly-sales-revenue-surges/39534/</loc>
		<lastmod>2022-01-20T08:37:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Woodsides-quarterly-sales-revenue-surges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/golar-lngs-coolco-wraps-up-570-million-loan/39546/</loc>
		<lastmod>2022-01-20T09:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Golar-LNG-says-CoolCo-wraps-up-570-million-loan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/golar-to-separate-lng-shipping-business-teams-up-with-eps/36842/</loc>
		<lastmod>2022-01-20T09:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/12/Golar-to-separate-LNG-shipping-business-teams-up-with-EPS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/sempra-seeks-ferc-approval-for-revised-cameron-lng-expansion-plans/39567/</loc>
		<lastmod>2022-01-20T11:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Sempra-seeks-FERC-approval-for-revised-Cameron-LNG-expansion-plans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-terminals/another-us-lng-cargo-lands-at-croatian-fsru-3/39589/</loc>
		<lastmod>2022-01-20T12:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Another-US-LNG-cargo-lands-at-Croatian-FSRU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/greeces-dioriga-gas-says-15-firms-interested-in-booking-fsru-capacity/39644/</loc>
		<lastmod>2022-01-21T05:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Greeces-Dioriga-Gas-says-15-firms-interested-in-booking-FSRU-capacity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-terminals/us-weekly-lng-exports-drop-henry-hub-up/39658/</loc>
		<lastmod>2022-01-21T07:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/US-weekly-LNG-exports-drop-Henry-Hub-up.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/video-worlds-1st-liquefied-hydrogen-carrier-on-its-way-from-japan-to-australia/37752/</loc>
		<lastmod>2022-01-21T07:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/12/Worlds-first-liquefied-hydrogen-carrier-on-its-way-from-Japan-to-Australia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/worlds-1st-liquefied-hydrogen-carrier-to-load-test-cargo-in-australia/39664/</loc>
		<lastmod>2022-01-21T08:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Worlds-1st-liquefied-hydrogen-carrier-to-load-test-cargo-in-Australia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/hoegh-autoliners-orders-multi-fuel-pctcs-in-china/39678/</loc>
		<lastmod>2022-01-21T09:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Hoegh-Autoliners-orders-multi-fuel-PCTCs-in-China.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/bv-wins-lng-carrier-inspection-gig-from-nakilat/39691/</loc>
		<lastmod>2022-01-21T09:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/BV-wins-LNG-carrier-inspection-gig-from-Nakilat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/seaspan-secures-1-4-billion-for-lng-powered-containerships/38350/</loc>
		<lastmod>2022-01-21T13:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Seaspan-secures-1.4-billion-for-LNG-powered-containerships.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/tmc-wins-contract-for-seaspans-lng-powered-containerships/39698/</loc>
		<lastmod>2022-01-21T13:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/TMC-wins-contract-for-Seaspans-LNG-powered-containerships.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/totalenergies-cma-cgm-in-first-marseille-lng-bunkering-op/39705/</loc>
		<lastmod>2022-01-21T16:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/TotalEnergies-CMA-CGM-in-first-Marseille-STS-LNG-bunkering-op.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/small-scale-player-avenir-lng-welcomes-new-board-member/39761/</loc>
		<lastmod>2022-01-24T05:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Small-scale-player-Avenir-LNG-welcomes-new-board-member.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/lng-giant-shell-officially-changes-name/39771/</loc>
		<lastmod>2022-01-24T05:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/LNG-giant-Shell-officially-changes-name.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/port-of-corpus-christi-says-2021-lng-shipments-up-81-2-percent/39782/</loc>
		<lastmod>2022-01-24T05:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Port-of-Corpus-Christi-says-2021-LNG-shipments-up-81.2-percent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/port-of-incheon-says-south-koreas-first-lng-powered-tug-starts-work/29655/</loc>
		<lastmod>2022-01-24T07:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/09/Port-of-Incheon-says-South-Koreas-first-LNG-powered-tug-starts-work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/09/Port-of-Incheon-says-South-Koreas-first-LNG-powered-tug-starts-work-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/south-koreas-donghwa-entec-k-shipbuilding-in-lng-containership-move/39807/</loc>
		<lastmod>2022-01-24T07:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/South-Koreas-DongHwa-Entec-K-Shipbuilding-in-LNG-containership-move.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/indias-monthly-lng-imports-log-another-decline/39791/</loc>
		<lastmod>2022-01-24T07:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Indias-monthly-LNG-imports-log-another-decline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/msc-linked-to-newest-dsic-order-for-six-lng-powered-containerships/39738/</loc>
		<lastmod>2022-01-24T08:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/MSC-linked-to-newest-DSIC-order-for-six-LNG-powered-containerships.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/first-dutch-bio-lng-plant-hits-production-milestone/39828/</loc>
		<lastmod>2022-01-24T08:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/First-Dutch-bio-LNG-plant-hits-production-milestone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/First-Dutch-bio-LNG-plant-hits-production-milestone-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/avenir-sells-worlds-largest-lng-bunkering-ship-to-chinese-jv/39846/</loc>
		<lastmod>2022-01-24T10:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Avenir-sells-worlds-largest-LNG-bunkering-ship-to-Chinese-JV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Avenir-sells-worlds-largest-LNG-bunkering-ship-to-Chinese-JV-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/balearias-ferry-gets-lng-fuel-tanks/39501/</loc>
		<lastmod>2022-01-24T11:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Balearias-ferry-gets-LNG-fuel-tanks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Balearias-ferry-gets-LNG-fuel-tanks-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/scandinavian-biogas-in-another-bio-lng-move/39889/</loc>
		<lastmod>2022-01-25T05:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Scandinavian-Biogas-in-another-bio-LNG-move.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/anaergia-says-to-build-italian-bio-lng-plant/39905/</loc>
		<lastmod>2022-01-25T05:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Anaergia-says-to-build-Italian-bio-LNG-plant.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/samsung-heavy-develops-carbon-capture-tech-for-lng-powered-ships/39931/</loc>
		<lastmod>2022-01-25T07:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Samsung-Heavy-develops-carbon-capture-tech-for-LNG-powered-ships.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Samsung-Heavy-develops-carbon-capture-tech-for-LNG-powered-ships-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/deltamarin-wins-contract-for-lng-powered-pctcs/39950/</loc>
		<lastmod>2022-01-25T08:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Deltamarin-wins-contract-for-LNG-powered-PCTCs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/chinas-zhejiang-energy-to-buy-stake-in-russias-yakutia-lng-project/39601/</loc>
		<lastmod>2022-01-25T11:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Chinas-Zhejiang-Energy-to-buy-stake-in-Russias-Yakutia-LNG-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/aker-solutions-and-jgc-win-yakutia-lng-gig-in-russia/39959/</loc>
		<lastmod>2022-01-25T11:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Aker-Solutions-and-JGC-win-Yakutia-LNG-gig-in-Russia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/lithuanian-small-scale-lng-facility-loaded-record-number-of-trucks-in-2021/39993/</loc>
		<lastmod>2022-01-25T12:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Lithuanian-small-scale-LNG-facility-loaded-record-number-of-trucks-in-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/norways-equinor-wraps-up-internal-investigation-into-hammerfest-lng-fire/19721/</loc>
		<lastmod>2022-01-25T15:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/05/Norways-Equinor-wraps-up-internal-investigation-on-Hammerfest-LNG-fire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/norways-equinor-still-expects-hammerfest-lng-restart-in-march/40011/</loc>
		<lastmod>2022-01-26T05:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Norways-Equinor-still-expects-Hammerfest-LNG-restart-in-March.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/polands-pgnig-gets-40th-us-lng-cargo-as-imports-continue-to-rise/39412/</loc>
		<lastmod>2022-01-25T17:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Polands-PGNiG-gets-40th-US-LNG-cargo-as-imports-continue-to-rise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/tanzania-taps-baker-botts-to-help-with-lng-talks/40063/</loc>
		<lastmod>2022-01-26T05:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Tanzania-taps-Baker-Botts-to-help-with-LNG-talks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/trinidad-inks-atlantic-lng-restructuring-deal-with-shell-bp/40078/</loc>
		<lastmod>2022-01-26T08:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Trinidad-inks-Atlantic-LNG-restructuring-deal-with-Shell-BP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/stolt-nielsen-says-avenir-lngs-italian-terminal-to-launch-in-may/16816/</loc>
		<lastmod>2022-01-26T10:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/04/Stolt-Nielsen-says-Avenir-LNGs-Italian-terminal-to-launch-in-May.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/corporate/stolt-nielsen-ceo-stepping-down-after-22-years/40106/</loc>
		<lastmod>2022-01-26T11:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Stolt-Nielsens-CEO-stepping-down-after-22-years-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/nsmp-appoints-risavika-lng-operator/40126/</loc>
		<lastmod>2022-01-26T11:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/NSMP-appoints-new-Risavika-LNG-operator-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/malaysias-petronas-in-lng-trucking-milestone/40132/</loc>
		<lastmod>2022-01-27T05:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Malaysias-Petronas-in-LNG-trucking-milestone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/pacific-international-lines-to-order-lng-powered-containerships-at-jiangnan/40087/</loc>
		<lastmod>2022-01-26T13:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Pacific-International-Lines-to-order-LNG-powered-containerships-at-Jiangnan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/tge-porr-to-raise-roof-on-polish-lng-tank/40040/</loc>
		<lastmod>2022-01-26T16:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/TGE-PORR-to-raise-roof-on-Polish-LNG-tank.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/TGE-PORR-to-raise-roof-on-Polish-LNG-tank-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/lng-canada-pipeline-almost-60-percent-done/40177/</loc>
		<lastmod>2022-01-27T07:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/LNG-Canada-pipeline-almost-60-percent-done.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/LNG-Canada-pipeline-almost-60-percent-done-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/australias-woodside-says-myanmar-exit-to-impact-profit/40186/</loc>
		<lastmod>2022-01-27T08:19:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Australias-Woodside-says-Myanmar-exit-to-impact-profit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/sycar-continues-with-ecuador-lng-deliveries/40156/</loc>
		<lastmod>2022-01-27T08:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Sycar-continues-with-Ecuador-LNG-deliveries.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Sycar-continues-with-Ecuador-LNG-deliveries-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Sycar-continues-with-Ecuador-LNG-deliveries-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/spanish-lng-bunkering-operations-hit-record-high-in-2021/40206/</loc>
		<lastmod>2022-01-27T12:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Spanish-LNG-bunkering-operations-hit-record-high-in-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/americas/gaslog-partners-says-q4-revenues-up-on-strong-spot-market/40241/</loc>
		<lastmod>2022-01-27T13:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/GasLog-Partners-says-Q4-revenues-up-on-strong-spot-market.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/hudong-zhonghua-floats-out-second-cosco-lng-carrier/40253/</loc>
		<lastmod>2022-01-28T05:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Hudong-Zhonghua-floats-out-second-COSCO-LNG-carrier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Hudong-Zhonghua-floats-out-second-COSCO-LNG-carrier-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/gtt-gets-hshi-tank-gig-for-two-lng-powered-containerships/34288/</loc>
		<lastmod>2022-01-27T19:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2021/11/GTT-gets-HSHI-tank-gig-for-two-LNG-powered-containerships.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/gtt-scores-hshi-tank-gig-for-six-lng-powered-containerships/40265/</loc>
		<lastmod>2022-01-28T05:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/GTT-scores-HSHI-tank-gig-for-six-LNG-powered-containerships.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/q8-opens-denmarks-first-lng-truck-filling-station/40284/</loc>
		<lastmod>2022-01-28T07:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Q8-opens-Denmarks-first-LNG-truck-filling-station.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-terminals/us-weekly-lng-exports-reach-25-cargoes/40294/</loc>
		<lastmod>2022-01-28T07:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/US-weekly-LNG-exports-reach-25-cargoes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/lng-as-fuel/eastern-pacific-shipping-charters-lng-powered-bulker-quintet-to-bhp/4274/</loc>
		<lastmod>2022-01-28T08:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2020/09/Eastern-Pacific-Shipping-charters-LNG-powered-bulker-quintet-to-BHP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/eps-takes-delivery-of-worlds-first-lng-powered-newcastlemax-bulker/40303/</loc>
		<lastmod>2022-01-28T08:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/EPS-takes-delivery-of-first-LNG-powered-Newcastlemax-bulker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/EPS-takes-delivery-of-worlds-first-LNG-powered-Newcastlemax-bulker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/japans-mol-charters-lng-carrier-newbuild-to-mitsui/40355/</loc>
		<lastmod>2022-01-28T10:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Japans-MOL-charters-LNG-carrier-newbuild-to-Mitsui.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/golar-lngs-coolco-to-raise-250-million-in-private-placement/40193/</loc>
		<lastmod>2022-01-28T11:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Golar-LNGs-CoolCo-to-raise-250-million-in-private-placement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/coolco-wraps-up-275-million-private-placement/40375/</loc>
		<lastmod>2022-01-28T15:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/CoolCo-wraps-up-275-million-private-placement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/frances-elengy-inks-reichstett-lng-storage-deals/40239/</loc>
		<lastmod>2022-01-31T05:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Frances-Elengy-inks-Reichstett-LNG-storage-deals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/russias-first-lng-powered-roro-set-to-start-work/40472/</loc>
		<lastmod>2022-01-31T05:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Russias-first-LNG-powered-RoRo-set-to-start-work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Russias-first-LNG-powered-RoRo-set-to-start-work-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/petronas-japex-to-evaluate-options-for-bintulu-lng-carbon-capture/40460/</loc>
		<lastmod>2022-01-31T05:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Petronas-Japex-to-work-on-Bintulu-LNG-CCS-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/top-news-of-the-week/top-5-news-of-the-week-january-24-30/40429/</loc>
		<lastmod>2022-01-31T07:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Top-5-news-of-the-week-January-24-30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/top-news-of-the-week/top-5-news-of-the-week-january-17-23/39736/</loc>
		<lastmod>2022-01-31T07:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Top-5-news-of-the-week-January-10-16-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/top-news-of-the-week/top-5-news-of-the-week-january-10-16/39071/</loc>
		<lastmod>2022-01-31T07:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Top-5-news-of-the-week-January-10-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/top-news-of-the-week/top-5-news-of-the-week-january-3-9/38534/</loc>
		<lastmod>2022-01-31T07:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Top-5-news-of-the-week-January-3-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/top-news-of-the-week/top-5-news-of-the-week-december-27-january-2/38118/</loc>
		<lastmod>2022-01-31T07:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Top-5-news-of-the-week-December-27-January-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/lng-freight-rates-continue-to-slide/40508/</loc>
		<lastmod>2022-01-31T07:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/LNG-freight-continue-to-slide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/furetank-orders-another-lng-powered-tanker-in-china/40394/</loc>
		<lastmod>2022-01-31T08:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Furetank-orders-another-LNG-powered-tanker-in-China.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/hoegh-lng-in-ccus-move/40546/</loc>
		<lastmod>2022-01-31T09:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Hoegh-LNG-in-CCUS-move.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/europe/norways-equinor-pushes-back-hammerfest-lng-restart/40520/</loc>
		<lastmod>2022-01-31T10:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Norways-Equinor-again-pushes-back-Hammerfest-LNG-restart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/asia/zvezda-to-deliver-another-lng-powered-aframax-tanker-to-rosneft/40482/</loc>
		<lastmod>2022-01-31T11:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Zvezda-to-deliver-another-LNG-powered-Aframax-tanker-to-Rosneft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lngprime.com/wp-content/uploads/2022/01/Zvezda-to-deliver-another-LNG-powered-Aframax-tanker-to-Rosneft-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lngprime.com/contracts-and-tenders/mcdermotts-cbi-wins-tank-gig-for-venture-globals-plaquemines-lng-project/40561/</loc>
		<lastmod>2022-01-31T12:44:37+00:00</lastmod>
		<image:image>
